Meadowtown Facts
| Anchors | ||
|---|---|---|
| Real Canadian Superstore | 156,207 sq ft | |
| Winners | 45,380 sq ft | |
| Cineplex Odeon Meadowtown Cinemas | 40,842 sq ft | |
| Michaels | 22,242 sq ft | |
| JYSK | 20,002 sq ft | |
| Canadian Tire | 18,522 sq ft | |
| GLA | 420,131 sq ft | |
| Ancillary | 116,936 sq ft | |
| Year Built | 2005 |
2015 Demographics
| Pitt Meadows | Maple Ridge | |
|---|---|---|
| Total Population | 24,204 | 92,799 |
| Median Age | 39.5 | 40.1 |
| Average Household Income | $96,000 | $94,000 |
| Download Stats » | Download Stats » |


